GFL2 Nord
Pos Mannschaft Pts Won Drawn Lost 1
Krefeld Ravens375:125 7 0 0 2
Rostock Griffins 358:183 7 0 2 3
Hamburg Pioneers209:262 5 0 3 4
Elmshorn Fighting Pirates220:253 4 0 4 5
Lions102:203 2 0 5 6
Langenfeld Longhorns147:243 2 0 6 7
Minden Wolves 171:313 1 0 8
GFL2 Nord
| Pos | Mannschaft | Pts | Won | Drawn | Lost |
|---|---|---|---|---|---|
| 1 | Krefeld Ravens | 375:125 | 7 | 0 | 0 |
| 2 | Rostock Griffins | 358:183 | 7 | 0 | 2 |
| 3 | Hamburg Pioneers | 209:262 | 5 | 0 | 3 |
| 4 | Elmshorn Fighting Pirates | 220:253 | 4 | 0 | 4 |
| 5 | Lions | 102:203 | 2 | 0 | 5 |
| 6 | Langenfeld Longhorns | 147:243 | 2 | 0 | 6 |
| 7 | Minden Wolves | 171:313 | 1 | 0 | 8 |















