GFL2 Nord
Pos Mannschaft Pts Won Drawn Lost 1
Krefeld Ravens197:63 4 0 0 2
Hamburg Pioneers78:56 3 0 0 3
Rostock Griffins121:77 3 0 1 4
Elmshorn Fighting Pirates137:123 2 0 2 5
Lions70:107 1 0 3 6
Langenfeld Longhorns50:139 1 0 3 7
Minden Wolves58:146 0 0 5
GFL2 Nord
| Pos | Mannschaft | Pts | Won | Drawn | Lost |
|---|---|---|---|---|---|
| 1 | Krefeld Ravens | 197:63 | 4 | 0 | 0 |
| 2 | Hamburg Pioneers | 78:56 | 3 | 0 | 0 |
| 3 | Rostock Griffins | 121:77 | 3 | 0 | 1 |
| 4 | Elmshorn Fighting Pirates | 137:123 | 2 | 0 | 2 |
| 5 | Lions | 70:107 | 1 | 0 | 3 |
| 6 | Langenfeld Longhorns | 50:139 | 1 | 0 | 3 |
| 7 | Minden Wolves | 58:146 | 0 | 0 | 5 |















