GFL2 Nord
Pos Mannschaft Pts Won Drawn Lost 1
Krefeld Ravens464:146 9 0 0 2
Rostock Griffins414:197 8 0 2 3
Hamburg Pioneers264:345 6 0 4 4
Lions182:239 4 0 5 5
Elmshorn Fighting Pirates256:354 4 0 6 6
Langenfeld Longhorns181:322 2 0 8 7
Minden Wolves185:343 1 0 9
GFL2 Nord
| Pos | Mannschaft | Pts | Won | Drawn | Lost |
|---|---|---|---|---|---|
| 1 | Krefeld Ravens | 464:146 | 9 | 0 | 0 |
| 2 | Rostock Griffins | 414:197 | 8 | 0 | 2 |
| 3 | Hamburg Pioneers | 264:345 | 6 | 0 | 4 |
| 4 | Lions | 182:239 | 4 | 0 | 5 |
| 5 | Elmshorn Fighting Pirates | 256:354 | 4 | 0 | 6 |
| 6 | Langenfeld Longhorns | 181:322 | 2 | 0 | 8 |
| 7 | Minden Wolves | 185:343 | 1 | 0 | 9 |















