GFL2 Nord
Pos Mannschaft Pts Won Drawn Lost 1
Krefeld Ravens260:91 5 0 0 2
Rostock Griffins218:114 5 0 1 3
Elmshorn Fighting Pirates161:145 3 0 2 4
Hamburg Pioneers116:167 3 0 2 5
Lions92:128 2 0 3 6
Langenfeld Longhorns93:185 1 0 5 7
Minden Wolves85:195 0 0 6
GFL2 Nord
| Pos | Mannschaft | Pts | Won | Drawn | Lost |
|---|---|---|---|---|---|
| 1 | Krefeld Ravens | 260:91 | 5 | 0 | 0 |
| 2 | Rostock Griffins | 218:114 | 5 | 0 | 1 |
| 3 | Elmshorn Fighting Pirates | 161:145 | 3 | 0 | 2 |
| 4 | Hamburg Pioneers | 116:167 | 3 | 0 | 2 |
| 5 | Lions | 92:128 | 2 | 0 | 3 |
| 6 | Langenfeld Longhorns | 93:185 | 1 | 0 | 5 |
| 7 | Minden Wolves | 85:195 | 0 | 0 | 6 |















